Find Your Fit
Size Guide
All measurements are in inches. Our sets have a relaxed, fluid silhouette.
Satin Sets
| Size | Bust | Waist | Hip | Top Length |
|---|---|---|---|---|
| XS | 32–33 | 24–25 | 34–35 | 24 |
| S | 34–35 | 26–27 | 36–37 | 25 |
| M | 36–37 | 28–29 | 38–39 | 26 |
| L | 38–40 | 30–32 | 40–42 | 27 |
| XL | 41–43 | 33–35 | 43–45 | 28 |
Cute Nightsuits
| Size | Bust | Waist | Hip | Top Length |
|---|---|---|---|---|
| XS | 32–33 | 24–25 | 34–35 | 23 |
| S | 34–35 | 26–27 | 36–37 | 24 |
| M | 36–37 | 28–29 | 38–39 | 25 |
| L | 38–40 | 30–32 | 40–42 | 26 |
| XL | 41–43 | 33–35 | 43–45 | 27 |
Sizing Tips
- •Our sets are designed with a relaxed, fluid fit — not body-hugging.
- •If you're between sizes, size up for a lounge-ready feel.
- •Measure yourself without bulky clothing for accuracy.
- •Satin sets have a wider cut for drape; nightsuits fit closer.
- •Need help? care@aniso.in